Elevator Controller SMART3000
Main Feature:
◇ Redundancy control via multi-CPUs equipped with CANbus, Modbus, and GSM communication technology
◇ Displacement calculation methods derive the N velocity profile to achieve optimum direct-to-point distance control
◇ Simple 2-wire serial communications to commission duplex group control
◇ Group control of up to 8 elevators is based on fuzzy logic control theory
◇ In-built real-time clock to facilitate time-sharing control and elevator management
◇ Flexible emergency backup power; 220 Vac power input makes emergency evacuation easy with automatic light load direction search
◇ Automatic identification operation between short-floors
◇ Handheld operation tools: mini keypad, PC to facilitate easy commissioning
◇ 60 fault codes to facilitate easy diagnostics
◇ Encoder Fault Protection
◇ Advanced Door-Opening
◇ Category Door Open Holding Set-Time
◇ Re-Levelling/Self-Rescue Levelling
◇ Shaft Parameter Self-Learning
Power Rating
1) 3.7kW to 37kW, three-phase 380 to 480Vac
2) 4.0kW to 18.5kW, three-phase 220 to 240Vac
Application:
1) Simplex, Duplex, 3~8 units elevator control serial link additional MCTC-GCB-A (Group Control Board)
2) High speed, medium speed, low speed
3) Commercial elevator, passenger elevator, disabled elevator etc.,
4) Elevator rated speed≤4.0 m/sec
5) Floor level: Each CCB (Car Call Board) can adopt up to max. 16 floors, above 16 flfloors need additional CCB in serial link.
SMART3000+ Series | 220-SMART-L-C-4007 | 220-SMART-L-C-4011 | 220-SMART-L-C-4015 | 220-SMART-L-C-4018 | 220-SMART-L-C-4022 | 220-SMART-L-C-4030 |
Three-phase 220V,range:-15% to 20% | ||||||
Motor Power (kw) | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 |
Input Current (A) | 20.5 | 29 | 36 | 43 | 49 | 62 |
Output Current (A) | 18 | 27 | 33 | 39 | 48 | 60 |
SMART3000+ Series | SMART-L-C-4003 | SMART-L-C-4005 | SMART-L-C-4007 | SMART-L-C-4011 | SMART-L-C-4015 | SMART-L-C-4018 | SMART-L- C-4022 | SMART-L-C-4030 | SMART-L-C-C-4037 |
Three-phase 380V,range:-15% to 20% | |||||||||
Motor Power (kw) | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
Input Current (A) | 10.5 | 14.8 | 20.5 | 29 | 36 | 41 | 49.5 | 62 | 77 |
Output Current (A) | 9 | 13 | 18 | 27 | 33 | 39 | 48 | 60 | 75 |
Maximum frequency | 99 Hz | ||||||||
Carrier frequency | 2-16 kHz, adjusted automatically based on the load features | ||||||||
Motor control mode | Sensorless vector control (SVc), Closed-loop vector control(CLVc),Voltage/Frequency(V/F)control | ||||||||
Startup torque | 0.5 Hz: 180% (SVC),0 Hz: 200%(CLVC) | ||||||||
Speed adiustment range | 1:100 (SVC),1:1000 (CLVC),1:50 (V/F) | ||||||||
Speed stability accuracy | +0.5%(SVC),+0.05%(CLVC) | ||||||||
Torque control accuracy | ±5%(CLVC) | ||||||||
Overload | 60s for 150% of the rated current, 1s for 200% of the rated current | ||||||||
Motor auto-tuning | With-load auto-tuning; no-load auto-tuning | ||||||||
Distance control | Direct travel ride mode in which the leveling position can be adiusted flexibly | ||||||||
Acceleration/Deceleration curve | N curves generated automatically | ||||||||
Slow-down | New reliable slow-down function, automatically identifying the position of the slow-down shelf |
||||||||
Shaft auto-tuning | 32-bit data, recording the position in the shaft accurately | ||||||||
Leveling adiustment | Flexible and easy leveling adiustment function | ||||||||
Startup torque compensation | Load cell startup pre-torgue compensation, No-load-cell startup pre-torque self-adaption | ||||||||
Real-time clock | Real-time clock for time-based foor service, peak service and automatic password | ||||||||
Test function | Easy to implement multiple elevators commissioning functions. | ||||||||
Fault protection | Solutions to different levels of elevator faults | ||||||||
Intelligent management | Remote monitoring, user management, and group control adjustment | ||||||||
Security check ofperipheral devicesafter power-on | Security check of peripheral devices, such as grounding and short circuit, after power-on | ||||||||
Status monitor | Monitoring the state of feedback signals to ensure that the elevator works properly | ||||||||
Digital input (Dl) | 24xDl, Input specification: 24V,5mA | ||||||||
3 heavy-current detection input terminals of safety circuit and door lock circuitInput specification: 95-125V | |||||||||
Analog input (Al) | Al(voltage range:-10 V to +10 V) | ||||||||
Communication port | 2 CANbus communication ports, 1 Modbus communication port | ||||||||
Output terminal block | 6 relay outputs, The terminals can be allocated with different functions. | ||||||||
Encoder interface | Supporting different encoders by using an optional PG card | ||||||||
Keypad | 3-digit LED display,implementing certain commissioning functions | ||||||||
LED operation pane | 5-digit LED display, querving/modifving most parameters and monitoring the svstem state | ||||||||
Status monitor | Connecting the control system and the host computer, convenient for querying/motoring the system state. | ||||||||
Altitude | Below 1000 m (de-rated 1% for each 100 m higher) | ||||||||
Ambient temperature | -10'C to 40'C (de-rated if the ambient temperature is above 40°C, maximum temperature: 50°C) | ||||||||
Humidity | Maximum relative humidity 95%, non-condensing | ||||||||
Vibration | Maximum vibration:5.9²m/s(10-55 Hz,0.35 mm) | ||||||||
Storage temperature | -20'C to 60°C | ||||||||
IP level | IP20 | ||||||||
Pollution degree | PD2 | ||||||||
Power distribution system | TN, TT | ||||||||
Approvals |