HMI (Human Machine Interface)
Human Machine Interface (HMI for short), also known as user interface or user interface, is a medium and dialogue interface for transmitting and exchanging information between humans and computers, and is an important part of computer systems.
Technical Specification
| Items | PI3070ig | PI3102ig | |
| Main | OS | Linux 4.4.0 QT based | Linux 4.4.0 QT based |
| Display | Processor | Cortex A35 1.2GHz | Cortex A35 1.2GHz |
| Size | 7" | 10.2" | |
| Screen | TFT | TFT | |
| Resolution | 800*480 | 1024*600 | |
| Color | 16,000k colors | 16,000k colors | |
| Brightness (cd/m2) | 250 | 350 | |
| Backlight | LED | LED | |
| Backlight Lifetime | 50,000 hours | 50,000 hours | |
| Touch Panel | High precision four-wire resistive | High precision four-wire resistive | |
| Storage | Memory | 128 MB | 128 MB |
| Flash | 128 MB | 128 MB | |
| SD Card Slot | YES | YES | |
| USB Port | USB2.0 Host + USB2.0 Client | USB2.0 Host + USB2.0 Client | |
| RTC | Real-time clock | Yes | Yes |
| Calendar | Yes | Yes | |
| I/O Port | COM1 | CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
CN1:RS422/RS485 CN2:RS232 CN3:RS485 |
| COM2 | -- | -- | |
| COM3 | -- | -- | |
| Ethernet | x1 | x1 | |
| CANopen | -- | -- | |
| Power | Rated Power | < 8W | < 10W |
| Power Voltage | DC 24V | DC 24V | |
| Input range | DC 12 ~ 28V | DC 12 ~ 28V | |
| Enclosure | Shell Color | Grey | Grey |
| Shell Material | Plastic+ABS(Polycarbonate) | Plastic+ABS(Polycarbonate) | |
| Overall Size (mm) | 201.2W*147.2H*39.0D | 272.0W*191.0H*41.5D | |
| Mounting Size (mm) | 192.0W*138.0H | 260.0W*179.0H | |
| Mounting Method | Panel Mount | Panel Mount | |
| Weight (Kg) | 0.52 | 1.02 | |
| Environment | Working Temperature | -10 ~ 55°C | -10 ~ 55°C |
| Storage Temperature | -20 ~ 70°C | -20 ~ 70°C | |
| Humidity | 10 ~ 90%RH (Non-condensing) | 10 ~ 90%RH (Non-condensing) | |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
| Cooling | Air Cooling | Air Cooling | |
| Software | Programming | PI Studio | PI Studio |
| Remote Access | YES | YES | |
| Email Alarm | -- | -- | |
| IP Camera | -- | -- | |
| Audio Output | -- | -- | |
| Video Player | -- | -- | |
| Data Tool | YES | YES | |
| IP Level | IP Code | IP65 (Front panel) | IP65 (Front panel) |
